Date
- November 2, 8:30 to 18:30 – “Thank you, the tour was successfully completed.“
Destination
Wind Power Kamisu Offshore wind farm No.1(2MW×7) and No.2(2MW×8)
Kashima port Fukashiba Wind Power station (5MW HTW5.0-126 product by Hitachi, Ltd.)
Time Table
Time | Location |
---|---|
8:30 AM | Start from the Venue The University of Tokyo |
10:30-13:00 | Wind Power Kamisu Offshore wind farm No.1(2MW×7) and No.2(2MW×8) Kashima port Fukashiba Wind Power station |
13:30-14:30 | Kashima Jingu sight seeing |
18:00 | Tokyo Station (Tentative schedule, depends on traffic condition) |
18:30 | Venue The University of Tokyo |
Kashima Jingu sight seeing